Cesar Chavez to Parmer Ln NB
Priced segment at Cesar Chavez through Parmer Ln · Northbound
Current (TxTag)
$1.46
Changed 16 hours, 13 minutes ago
Pay By Mail
$2.19
Charged when no TxTag is detected.
Last 720h range
$1.46 – $18.69
Average $5.01 · 2372 recorded changes
Wednesday, September 23 midnight to midnight, Central time
Wed Sep 23
Average of the previous 8 Wednesdays
Day averages $3.53, against $3.49 on a typical Wednesday ▲ +$0.04
Hour by hour
| Hour (CT) | Wed Sep 23 | Typical Wednesday |
|---|---|---|
| 12 am | $1.46 | $2.05 |
| 1 am | $1.46 | $1.78 |
| 2 am | $1.46 | $1.46 |
| 3 am | $1.46 | $1.48 |
| 4 am | $1.46 | $1.46 |
| 5 am | $1.46 | $1.46 |
| 6 am | $1.46 | $1.46 |
| 7 am | $1.46 | $1.46 |
| 8 am | $1.46 | $2.58 |
| 9 am | $2.42 | $1.96 |
| 10 am | $1.84 | $2.16 |
| 11 am | $1.46 | $1.60 |
| 12 pm | $1.46 | $1.58 |
| 1 pm | $1.52 | $1.98 |
| 2 pm | $2.42 | $2.85 |
| 3 pm | $5.62 | $7.16 |
| 4 pm | $10.99 | $10.31 |
| 5 pm | $15.47 | $13.07 |
| 6 pm | $14.25 | $13.50 |
| 7 pm | $6.40 | $5.28 |
| 8 pm | $1.46 | $1.46 |
| 9 pm | $1.46 | $1.46 |
| 10 pm | $1.46 | $1.46 |
| 11 pm | $1.46 | $1.46 |
Each day is compared with the same weekday, so a Thursday is measured against Thursdays rather than against the weekend beside it.
Alert me about this toll point
Get an email or webhook when this price crosses a threshold you choose.
Reference
CTRMA toll point ID: LP1X NB: CVZ to Parmer
Approximate location: 30.277465, -97.768823