Cesar Chavez to Parmer Ln NB
Priced segment at Cesar Chavez through Parmer Ln · Northbound
Current (TxTag)
$11.57
Changed 11 minutes ago
Pay By Mail
$17.35
Charged when no TxTag is detected.
Last 24h range
$1.46 – $15.85
Average $5.97 · 84 recorded changes
Thursday, August 13 midnight to midnight, Central time
Thu Aug 13
Average of the previous 2 Thursdays
Day averages $3.83, against $3.35 on a typical Thursday ▲ +$0.48
Hour by hour
| Hour (CT) | Thu Aug 13 | Typical Thursday |
|---|---|---|
| 12 am | $1.46 | $1.46 |
| 1 am | $1.46 | $1.46 |
| 2 am | $1.46 | $1.46 |
| 3 am | $1.46 | $1.46 |
| 4 am | $1.46 | $1.46 |
| 5 am | $1.46 | $1.46 |
| 6 am | $1.46 | $1.46 |
| 7 am | $1.46 | $1.46 |
| 8 am | $1.46 | $1.46 |
| 9 am | $1.46 | $1.46 |
| 10 am | $1.46 | $1.46 |
| 11 am | $1.46 | $1.46 |
| 12 pm | $1.46 | $1.94 |
| 1 pm | $2.16 | $2.32 |
| 2 pm | $2.80 | $3.98 |
| 3 pm | $9.33 | $7.86 |
| 4 pm | $15.49 | $10.61 |
| 5 pm | $13.45 | $13.29 |
| 6 pm | $16.65 | $12.80 |
| 7 pm | $11.40 | $5.56 |
| 8 pm | $1.58 | $1.46 |
| 9 pm | $1.46 | $1.46 |
| 10 pm | $1.46 | $1.46 |
| 11 pm | $1.46 | $1.46 |
Each day is compared with the same weekday, so a Thursday is measured against Thursdays rather than against the weekend beside it.
Alert me about this toll point
Get an email or webhook when this price crosses a threshold you choose.
Reference
CTRMA toll point ID: LP1X NB: CVZ to Parmer
Approximate location: 30.277465, -97.768823