Cesar Chavez to Parmer Ln NB
Priced segment at Cesar Chavez through Parmer Ln · Northbound
Current (TxTag)
$9.65
Changed 0 minutes ago
Pay By Mail
$14.48
Charged when no TxTag is detected.
Last 24h range
$1.46 – $15.85
Average $5.82 · 82 recorded changes
Friday, August 14 midnight to midnight, Central time
Fri Aug 14
Average of the previous 2 Fridays
Day averages $2.98, against $3.25 on a typical Friday ▼ $-0.27
Hour by hour
| Hour (CT) | Fri Aug 14 | Typical Friday |
|---|---|---|
| 12 am | $1.46 | $1.46 |
| 1 am | $1.46 | $1.46 |
| 2 am | $1.46 | $1.46 |
| 3 am | $1.46 | $1.46 |
| 4 am | $1.58 | $1.46 |
| 5 am | $1.46 | $1.46 |
| 6 am | $1.46 | $1.46 |
| 7 am | $1.46 | $1.46 |
| 8 am | $1.46 | $1.46 |
| 9 am | $1.46 | $1.46 |
| 10 am | $1.46 | $1.46 |
| 11 am | $1.46 | $1.46 |
| 12 pm | $3.06 | $2.80 |
| 1 pm | $4.78 | $5.10 |
| 2 pm | $5.74 | $6.42 |
| 3 pm | $7.16 | $7.60 |
| 4 pm | $9.33 | $11.41 |
| 5 pm | $12.59 | $12.40 |
| 6 pm | $7.28 | $11.76 |
| 7 pm | $1.90 | $1.74 |
| 8 pm | $1.46 | $1.46 |
| 9 pm | $1.46 | $1.46 |
| 10 pm | $1.46 | $1.46 |
| 11 pm | $1.46 | $1.46 |
Each day is compared with the same weekday, so a Thursday is measured against Thursdays rather than against the weekend beside it.
Alert me about this toll point
Get an email or webhook when this price crosses a threshold you choose.
Reference
CTRMA toll point ID: LP1X NB: CVZ to Parmer
Approximate location: 30.277465, -97.768823