Cesar Chavez to Parmer Ln NB
Priced segment at Cesar Chavez through Parmer Ln · Northbound
Current (TxTag)
$1.46
Changed 4 hours, 1 minute ago
Pay By Mail
$2.19
Charged when no TxTag is detected.
Last 720h range
$1.40 – $16.05
Average $4.63 · 2390 recorded changes
Monday, August 17 midnight to midnight, Central time
Mon Aug 17
Average of the previous 3 Mondays
Day averages $2.83, against $2.83 on a typical Monday — level
Hour by hour
| Hour (CT) | Mon Aug 17 | Typical Monday |
|---|---|---|
| 12 am | $1.46 | $1.46 |
| 1 am | $1.46 | $1.46 |
| 2 am | $1.46 | $1.46 |
| 3 am | $1.46 | $1.46 |
| 4 am | $1.46 | $1.46 |
| 5 am | $1.46 | $1.46 |
| 6 am | $1.46 | $1.46 |
| 7 am | $1.46 | $1.46 |
| 8 am | $1.46 | $1.46 |
| 9 am | $1.46 | $1.46 |
| 10 am | $1.46 | $1.46 |
| 11 am | $1.46 | $1.46 |
| 12 pm | $1.46 | $1.78 |
| 1 pm | $1.46 | $1.46 |
| 2 pm | $2.74 | $2.58 |
| 3 pm | $5.62 | $2.83 |
| 4 pm | $9.97 | $10.13 |
| 5 pm | $11.69 | $12.75 |
| 6 pm | $12.33 | $13.84 |
| 7 pm | $1.46 | $3.18 |
| 8 pm | $1.46 | $1.46 |
| 9 pm | $1.46 | $1.46 |
| 10 pm | $1.46 | $1.46 |
| 11 pm | $1.46 | $1.46 |
Each day is compared with the same weekday, so a Thursday is measured against Thursdays rather than against the weekend beside it.
Alert me about this toll point
Get an email or webhook when this price crosses a threshold you choose.
Reference
CTRMA toll point ID: LP1X NB: CVZ to Parmer
Approximate location: 30.277465, -97.768823