Cesar Chavez to Parmer Ln NB
Priced segment at Cesar Chavez through Parmer Ln · Northbound
Current (TxTag)
$1.46
Changed 1 hour, 58 minutes ago
Pay By Mail
$2.19
Charged when no TxTag is detected.
Last 720h range
$1.40 – $16.05
Average $4.63 · 2390 recorded changes
Thursday, August 20 midnight to midnight, Central time
Thu Aug 20
Average of the previous 3 Thursdays
Day averages $3.62, against $3.51 on a typical Thursday ▲ +$0.11
Hour by hour
| Hour (CT) | Thu Aug 20 | Typical Thursday |
|---|---|---|
| 12 am | $1.46 | $1.46 |
| 1 am | $9.01 | $1.46 |
| 2 am | $1.46 | $1.46 |
| 3 am | $1.46 | $1.46 |
| 4 am | $1.46 | $1.46 |
| 5 am | $1.46 | $1.46 |
| 6 am | $1.46 | $1.46 |
| 7 am | $1.46 | $1.46 |
| 8 am | $1.46 | $1.46 |
| 9 am | $4.02 | $1.46 |
| 10 am | $2.22 | $1.46 |
| 11 am | $1.90 | $1.46 |
| 12 pm | $1.46 | $1.78 |
| 1 pm | $1.46 | $2.27 |
| 2 pm | $5.05 | $3.59 |
| 3 pm | $7.29 | $8.35 |
| 4 pm | $10.81 | $12.24 |
| 5 pm | $12.85 | $13.34 |
| 6 pm | $13.49 | $14.08 |
| 7 pm | $11.40 | $7.51 |
| 8 pm | $1.46 | $1.50 |
| 9 pm | $1.46 | $1.46 |
| 10 pm | $1.46 | $1.46 |
| 11 pm | $1.46 | $1.46 |
Each day is compared with the same weekday, so a Thursday is measured against Thursdays rather than against the weekend beside it.
Alert me about this toll point
Get an email or webhook when this price crosses a threshold you choose.
Reference
CTRMA toll point ID: LP1X NB: CVZ to Parmer
Approximate location: 30.277465, -97.768823