Cesar Chavez to Parmer Ln NB
Priced segment at Cesar Chavez through Parmer Ln · Northbound
Current (TxTag)
$5.30
Changed 4 minutes ago
Pay By Mail
$7.95
Charged when no TxTag is detected.
Last 6h range
$1.46 – $5.30
Average $1.95 · 14 recorded changes
Wednesday, August 26 midnight to midnight, Central time
Wed Aug 26
Average of the previous 4 Wednesdays
Day averages $3.89, against $3.37 on a typical Wednesday ▲ +$0.52
Hour by hour
| Hour (CT) | Wed Aug 26 | Typical Wednesday |
|---|---|---|
| 12 am | $1.46 | $2.64 |
| 1 am | $1.46 | $2.10 |
| 2 am | $1.46 | $1.46 |
| 3 am | $1.46 | $1.49 |
| 4 am | $1.46 | $1.46 |
| 5 am | $1.46 | $1.46 |
| 6 am | $1.46 | $1.46 |
| 7 am | $1.46 | $1.46 |
| 8 am | $9.01 | $1.46 |
| 9 am | $5.42 | $1.46 |
| 10 am | $5.05 | $1.97 |
| 11 am | $2.54 | $1.46 |
| 12 pm | $1.46 | $1.70 |
| 1 pm | $1.46 | $2.50 |
| 2 pm | $1.46 | $3.84 |
| 3 pm | $5.62 | $6.67 |
| 4 pm | $10.03 | $9.68 |
| 5 pm | $12.85 | $12.83 |
| 6 pm | $13.12 | $13.33 |
| 7 pm | $2.54 | $3.88 |
| 8 pm | $1.46 | $1.46 |
| 9 pm | $1.46 | $1.46 |
| 10 pm | $1.46 | $1.46 |
| 11 pm | $1.46 | $1.46 |
Each day is compared with the same weekday, so a Thursday is measured against Thursdays rather than against the weekend beside it.
Alert me about this toll point
Get an email or webhook when this price crosses a threshold you choose.
Reference
CTRMA toll point ID: LP1X NB: CVZ to Parmer
Approximate location: 30.277465, -97.768823