Cesar Chavez to Parmer Ln NB
Priced segment at Cesar Chavez through Parmer Ln · Northbound
Current (TxTag)
$1.46
Changed 11 hours, 53 minutes ago
Pay By Mail
$2.19
Charged when no TxTag is detected.
Last 720h range
$1.40 – $16.05
Average $4.64 · 2384 recorded changes
Thursday, August 27 midnight to midnight, Central time
Thu Aug 27
Average of the previous 4 Thursdays
Day averages $3.37, against $3.54 on a typical Thursday ▼ $-0.17
Hour by hour
| Hour (CT) | Thu Aug 27 | Typical Thursday |
|---|---|---|
| 12 am | $1.46 | $1.46 |
| 1 am | $1.46 | $3.35 |
| 2 am | $1.46 | $1.46 |
| 3 am | $1.46 | $1.46 |
| 4 am | $1.46 | $1.46 |
| 5 am | $1.46 | $1.46 |
| 6 am | $1.46 | $1.46 |
| 7 am | $1.46 | $1.46 |
| 8 am | $1.46 | $1.46 |
| 9 am | $1.46 | $2.10 |
| 10 am | $1.46 | $1.65 |
| 11 am | $1.46 | $1.57 |
| 12 pm | $1.46 | $1.70 |
| 1 pm | $3.44 | $2.06 |
| 2 pm | $5.10 | $3.95 |
| 3 pm | $6.84 | $8.08 |
| 4 pm | $9.65 | $11.88 |
| 5 pm | $12.65 | $13.22 |
| 6 pm | $14.57 | $13.94 |
| 7 pm | $6.20 | $8.48 |
| 8 pm | $1.46 | $1.49 |
| 9 pm | $1.46 | $1.46 |
| 10 pm | $1.46 | $1.46 |
| 11 pm | $1.46 | $1.46 |
Each day is compared with the same weekday, so a Thursday is measured against Thursdays rather than against the weekend beside it.
Alert me about this toll point
Get an email or webhook when this price crosses a threshold you choose.
Reference
CTRMA toll point ID: LP1X NB: CVZ to Parmer
Approximate location: 30.277465, -97.768823