Cesar Chavez to Parmer Ln NB
Priced segment at Cesar Chavez through Parmer Ln · Northbound
Current (TxTag)
$1.46
Changed 8 hours, 37 minutes ago
Pay By Mail
$2.19
Charged when no TxTag is detected.
Last 6h range
$1.46 – $1.46
Average $1.46 · 11 recorded changes
Wednesday, September 2 midnight to midnight, Central time
Wed Sep 2
Average of the previous 5 Wednesdays
Day averages $3.50, against $3.47 on a typical Wednesday ▲ +$0.03
Hour by hour
| Hour (CT) | Wed Sep 2 | Typical Wednesday |
|---|---|---|
| 12 am | $1.46 | $2.41 |
| 1 am | $1.46 | $1.97 |
| 2 am | $1.46 | $1.46 |
| 3 am | $1.46 | $1.48 |
| 4 am | $1.46 | $1.46 |
| 5 am | $1.46 | $1.46 |
| 6 am | $1.46 | $1.46 |
| 7 am | $1.46 | $1.46 |
| 8 am | $1.46 | $2.97 |
| 9 am | $1.46 | $2.25 |
| 10 am | $1.46 | $2.59 |
| 11 am | $1.46 | $1.68 |
| 12 pm | $1.46 | $1.65 |
| 1 pm | $1.46 | $2.29 |
| 2 pm | $2.42 | $3.36 |
| 3 pm | $9.65 | $6.46 |
| 4 pm | $11.57 | $9.75 |
| 5 pm | $12.80 | $12.83 |
| 6 pm | $14.40 | $13.29 |
| 7 pm | $6.32 | $3.62 |
| 8 pm | $1.46 | $1.46 |
| 9 pm | $1.46 | $1.46 |
| 10 pm | $1.46 | $1.46 |
| 11 pm | $1.46 | $1.46 |
Each day is compared with the same weekday, so a Thursday is measured against Thursdays rather than against the weekend beside it.
Alert me about this toll point
Get an email or webhook when this price crosses a threshold you choose.
Reference
CTRMA toll point ID: LP1X NB: CVZ to Parmer
Approximate location: 30.277465, -97.768823