Cesar Chavez to Parmer Ln NB
Priced segment at Cesar Chavez through Parmer Ln · Northbound
Current (TxTag)
$7.48
Changed 4 minutes ago
Pay By Mail
$11.22
Charged when no TxTag is detected.
Last 24h range
$1.46 – $15.85
Average $5.64 · 82 recorded changes
Monday, September 14 midnight to midnight, Central time
Mon Sep 14
Average of the previous 7 Mondays
Day averages $2.98, against $2.54 on a typical Monday ▲ +$0.44
Hour by hour
| Hour (CT) | Mon Sep 14 | Typical Monday |
|---|---|---|
| 12 am | $1.46 | $1.46 |
| 1 am | $1.46 | $1.46 |
| 2 am | $1.46 | $1.46 |
| 3 am | $1.46 | $1.46 |
| 4 am | $1.46 | $1.46 |
| 5 am | $1.46 | $1.46 |
| 6 am | $1.46 | $1.46 |
| 7 am | $1.46 | $1.46 |
| 8 am | $1.46 | $1.46 |
| 9 am | $1.46 | $1.46 |
| 10 am | $1.46 | $1.46 |
| 11 am | $1.46 | $1.46 |
| 12 pm | $3.06 | $1.57 |
| 1 pm | $6.84 | $1.46 |
| 2 pm | $2.54 | $2.05 |
| 3 pm | $3.82 | $3.46 |
| 4 pm | $6.70 | $8.60 |
| 5 pm | $12.01 | $9.75 |
| 6 pm | $12.01 | $10.73 |
| 7 pm | $1.58 | $2.03 |
| 8 pm | $1.46 | $1.46 |
| 9 pm | $1.46 | $1.46 |
| 10 pm | $1.46 | $1.46 |
| 11 pm | $1.46 | $1.46 |
Each day is compared with the same weekday, so a Thursday is measured against Thursdays rather than against the weekend beside it.
Alert me about this toll point
Get an email or webhook when this price crosses a threshold you choose.
Reference
CTRMA toll point ID: LP1X NB: CVZ to Parmer
Approximate location: 30.277465, -97.768823