Cesar Chavez to US 183 NB
Priced segment at Cesar Chavez through US 183 · Northbound
Current (TxTag)
$0.73
Changed 33 minutes ago
Pay By Mail
$1.10
Charged when no TxTag is detected.
Last 168h range
$0.73 – $12.72
Average $3.06 · 507 recorded changes
Thursday, July 30 midnight to midnight, Central time
Thu Jul 30
No earlier Thursdays recorded yet
Day averages $2.53
Hour by hour
| Hour (CT) | Thu Jul 30 | Typical Thursday |
|---|---|---|
| 12 am | $0.73 | — |
| 1 am | $0.73 | — |
| 2 am | $0.73 | — |
| 3 am | $0.73 | — |
| 4 am | $0.73 | — |
| 5 am | $0.73 | — |
| 6 am | $0.73 | — |
| 7 am | $0.73 | — |
| 8 am | $0.73 | — |
| 9 am | $0.73 | — |
| 10 am | $0.73 | — |
| 11 am | $0.73 | — |
| 12 pm | $1.69 | — |
| 1 pm | $1.81 | — |
| 2 pm | $4.37 | — |
| 3 pm | $7.65 | — |
| 4 pm | $9.88 | — |
| 5 pm | $10.52 | — |
| 6 pm | $10.67 | — |
| 7 pm | $4.83 | — |
| 8 pm | $0.73 | — |
| 9 pm | $0.73 | — |
| 10 pm | $0.73 | — |
| 11 pm | $0.73 | — |
Each day is compared with the same weekday, so a Thursday is measured against Thursdays rather than against the weekend beside it.
Alert me about this toll point
Get an email or webhook when this price crosses a threshold you choose.
Reference
CTRMA toll point ID: LP1X NB: CVZ to 183
Approximate location: 30.277465, -97.768823