Cesar Chavez to US 183 NB
Priced segment at Cesar Chavez through US 183 · Northbound
Current (TxTag)
$0.73
Changed 10 hours, 20 minutes ago
Pay By Mail
$1.10
Charged when no TxTag is detected.
Last 168h range
$0.68 – $12.72
Average $3.00 · 495 recorded changes
Sunday, August 30 midnight to midnight, Central time
Sun Aug 30
Average of the previous 4 Sundays
Day averages $0.82, against $0.75 on a typical Sunday ▲ +$0.07
Hour by hour
| Hour (CT) | Sun Aug 30 | Typical Sunday |
|---|---|---|
| 12 am | $0.73 | $0.73 |
| 1 am | $0.73 | $0.73 |
| 2 am | $0.73 | $0.73 |
| 3 am | $0.73 | $0.73 |
| 4 am | $0.73 | $0.73 |
| 5 am | $0.73 | $0.73 |
| 6 am | $0.73 | $0.73 |
| 7 am | $0.73 | $0.73 |
| 8 am | $0.73 | $0.73 |
| 9 am | $0.73 | $0.73 |
| 10 am | $0.73 | $0.73 |
| 11 am | $0.73 | $0.73 |
| 12 pm | $0.73 | $0.73 |
| 1 pm | $2.13 | $1.13 |
| 2 pm | $1.81 | $0.97 |
| 3 pm | $0.73 | $0.73 |
| 4 pm | $0.73 | $0.73 |
| 5 pm | $0.73 | $0.73 |
| 6 pm | $0.73 | $0.73 |
| 7 pm | $0.73 | $0.73 |
| 8 pm | $0.73 | $0.73 |
| 9 pm | $0.73 | $0.73 |
| 10 pm | $0.73 | $0.73 |
| 11 pm | $0.73 | $0.73 |
Each day is compared with the same weekday, so a Thursday is measured against Thursdays rather than against the weekend beside it.
Alert me about this toll point
Get an email or webhook when this price crosses a threshold you choose.
Reference
CTRMA toll point ID: LP1X NB: CVZ to 183
Approximate location: 30.277465, -97.768823