Cesar Chavez to US 183 NB
Priced segment at Cesar Chavez through US 183 · Northbound
Current (TxTag)
$0.73
Changed 7 hours ago
Pay By Mail
$1.10
Charged when no TxTag is detected.
Last 168h range
$0.68 – $12.72
Average $3.00 · 495 recorded changes
Saturday, September 5 midnight to midnight, Central time
Sat Sep 5
Average of the previous 5 Saturdays
Day averages $1.02, against $1.12 on a typical Saturday ▼ $-0.10
Hour by hour
| Hour (CT) | Sat Sep 5 | Typical Saturday |
|---|---|---|
| 12 am | $0.73 | $0.73 |
| 1 am | $0.73 | $0.73 |
| 2 am | $0.73 | $0.73 |
| 3 am | $0.73 | $0.73 |
| 4 am | $0.73 | $0.73 |
| 5 am | $0.73 | $0.73 |
| 6 am | $0.73 | $0.73 |
| 7 am | $0.73 | $0.73 |
| 8 am | $0.73 | $0.73 |
| 9 am | $0.73 | $0.73 |
| 10 am | $0.73 | $0.73 |
| 11 am | $0.73 | $0.73 |
| 12 pm | $0.73 | $1.92 |
| 1 pm | $2.01 | $2.94 |
| 2 pm | $0.73 | $2.43 |
| 3 pm | $1.05 | $2.58 |
| 4 pm | $0.73 | $2.48 |
| 5 pm | $0.73 | $1.25 |
| 6 pm | $3.29 | $1.03 |
| 7 pm | $4.83 | $0.95 |
| 8 pm | $0.73 | $0.73 |
| 9 pm | $0.73 | $0.73 |
| 10 pm | $0.73 | $0.73 |
| 11 pm | $0.73 | $0.73 |
Each day is compared with the same weekday, so a Thursday is measured against Thursdays rather than against the weekend beside it.
Alert me about this toll point
Get an email or webhook when this price crosses a threshold you choose.
Reference
CTRMA toll point ID: LP1X NB: CVZ to 183
Approximate location: 30.277465, -97.768823