Parmer Ln to 5th St / Cesar Chavez SB
Priced segment at Parmer Ln through 5th St / Cesar Chavez · Southbound
Current (TxTag)
$1.46
Changed 1 hour, 2 minutes ago
Pay By Mail
$2.19
Charged when no TxTag is detected.
Last 6h range
$1.46 – $1.46
Average $1.46 · 18 recorded changes
Thursday, July 30 midnight to midnight, Central time
Thu Jul 30
No earlier Thursdays recorded yet
Day averages $3.78
Hour by hour
| Hour (CT) | Thu Jul 30 | Typical Thursday |
|---|---|---|
| 12 am | $1.46 | — |
| 1 am | $1.46 | — |
| 2 am | $1.46 | — |
| 3 am | $1.46 | — |
| 4 am | $1.46 | — |
| 5 am | $1.46 | — |
| 6 am | $1.46 | — |
| 7 am | $1.46 | — |
| 8 am | $9.28 | — |
| 9 am | $13.56 | — |
| 10 am | $6.64 | — |
| 11 am | $2.54 | — |
| 12 pm | $1.90 | — |
| 1 pm | $3.12 | — |
| 2 pm | $5.04 | — |
| 3 pm | $6.20 | — |
| 4 pm | $7.16 | — |
| 5 pm | $9.08 | — |
| 6 pm | $10.04 | — |
| 7 pm | $2.54 | — |
| 8 pm | $1.46 | — |
| 9 pm | $1.46 | — |
| 10 pm | $1.46 | — |
| 11 pm | $1.46 | — |
Each day is compared with the same weekday, so a Thursday is measured against Thursdays rather than against the weekend beside it.
Alert me about this toll point
Get an email or webhook when this price crosses a threshold you choose.
Reference
CTRMA toll point ID: LP1X SB: Parmer to 5th/CVZ
Approximate location: 30.410958, -97.710408