Cesar Chavez to Parmer Ln NB
Priced segment at Cesar Chavez through Parmer Ln · Northbound
Current (TxTag)
$1.46
Changed 3 hours, 23 minutes ago
Pay By Mail
$2.19
Charged when no TxTag is detected.
Last 168h range
$1.40 – $15.88
Average $4.82 · 556 recorded changes
Tuesday, August 18 midnight to midnight, Central time
Tue Aug 18
Average of the previous 3 Tuesdays
Day averages $3.64, against $3.18 on a typical Tuesday ▲ +$0.46
Hour by hour
| Hour (CT) | Tue Aug 18 | Typical Tuesday |
|---|---|---|
| 12 am | $1.46 | $1.46 |
| 1 am | $1.46 | $1.46 |
| 2 am | $1.46 | $1.46 |
| 3 am | $1.46 | $1.46 |
| 4 am | $1.46 | $1.46 |
| 5 am | $1.46 | $1.46 |
| 6 am | $1.46 | $1.46 |
| 7 am | $1.46 | $1.46 |
| 8 am | $1.46 | $1.46 |
| 9 am | $1.46 | $1.78 |
| 10 am | $1.46 | $1.46 |
| 11 am | $1.46 | $1.57 |
| 12 pm | $1.46 | $1.71 |
| 1 pm | $1.46 | $1.48 |
| 2 pm | $4.78 | $2.21 |
| 3 pm | $9.01 | $5.56 |
| 4 pm | $10.61 | $9.97 |
| 5 pm | $13.49 | $13.17 |
| 6 pm | $12.48 | $12.91 |
| 7 pm | $12.80 | $2.75 |
| 8 pm | $1.46 | $1.46 |
| 9 pm | $1.46 | $1.46 |
| 10 pm | $1.46 | $1.46 |
| 11 pm | $1.46 | $1.46 |
Each day is compared with the same weekday, so a Thursday is measured against Thursdays rather than against the weekend beside it.
Alert me about this toll point
Get an email or webhook when this price crosses a threshold you choose.
Reference
CTRMA toll point ID: LP1X NB: CVZ to Parmer
Approximate location: 30.277465, -97.768823