Cesar Chavez to Parmer Ln NB
Priced segment at Cesar Chavez through Parmer Ln · Northbound
Current (TxTag)
$7.48
Changed 3 minutes ago
Pay By Mail
$11.22
Charged when no TxTag is detected.
Last 168h range
$1.40 – $15.88
Average $4.84 · 549 recorded changes
Today midnight to midnight, Central time
Tue Sep 15
Average of the previous 7 Tuesdays
So far today averages $3.96, against $3.65 on a typical Tuesday ▲ +$0.31
Hour by hour
| Hour (CT) | Tue Sep 15 | Typical Tuesday |
|---|---|---|
| 12 am | $1.46 | $1.46 |
| 1 am | $1.46 | $1.46 |
| 2 am | $1.46 | $1.46 |
| 3 am | $1.46 | $1.46 |
| 4 am | $1.46 | $1.46 |
| 5 am | $1.46 | $1.46 |
| 6 am | $1.46 | $1.46 |
| 7 am | $1.46 | $1.46 |
| 8 am | $1.46 | $1.46 |
| 9 am | $1.46 | $1.60 |
| 10 am | $1.46 | $1.46 |
| 11 am | $1.46 | $1.51 |
| 12 pm | $2.86 | $1.57 |
| 1 pm | $1.46 | $1.47 |
| 2 pm | $2.86 | $2.44 |
| 3 pm | $6.84 | $6.00 |
| 4 pm | $10.93 | $10.15 |
| 5 pm | $12.97 | $13.20 |
| 6 pm | $15.53 | $13.38 |
| 7 pm | $7.48 | $4.01 |
| 8 pm | $7.48 | $1.46 |
| 9 pm | $7.48 | $1.46 |
| 10 pm | $7.48 | $1.46 |
| 11 pm | $7.48 | $1.46 |
Each day is compared with the same weekday, so a Thursday is measured against Thursdays rather than against the weekend beside it.
Alert me about this toll point
Get an email or webhook when this price crosses a threshold you choose.
Reference
CTRMA toll point ID: LP1X NB: CVZ to Parmer
Approximate location: 30.277465, -97.768823